<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CV Ersa Nugraha</title>
	<atom:link href="http://ersanugraha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ersanugraha.com</link>
	<description>menerima rancang bangun alat lab</description>
	<lastBuildDate>Tue, 15 May 2012 10:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Furnace</title>
		<link>http://ersanugraha.com/alat-lab/furnace.htm</link>
		<comments>http://ersanugraha.com/alat-lab/furnace.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:49:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=463</guid>
		<description><![CDATA[Alat Lab Furnace Nama Alat : Furnace Merk : E- Scientific (Ersa Nugraha Bandung) Temp. range   Up to 1000 OC Timer : Up to 999 hours Temp. Control :  Digital ,PID, PT.100 Power Source :  220V &#8211; 50/60Hz Power Consumption :  4000 W Bila ada pertanyaan tentang Alat lab Furnace, silahkan hubungi contact person kami.]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/furnace.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oven</title>
		<link>http://ersanugraha.com/alat-lab/oven.htm</link>
		<comments>http://ersanugraha.com/alat-lab/oven.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:16:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[alat lab oven]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=467</guid>
		<description><![CDATA[Alat Lab Oven Nama Alat : Oven Merk : E- Scientific (Ersa Nugraha Bandung) Capacity : 100 liters Temp. range :  Up to 250 oC Temperature control : Digital , PID Power Source :  220V &#8211; 50/60Hz Power Consumption :  400 W Bila ada pertanyaan tentang Alat lab Oven, silahkan hubungi contact person kami.]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/oven.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotplate and Magnetic Stirrer</title>
		<link>http://ersanugraha.com/alat-lab/hotplate-and-magnetic-stirrer.htm</link>
		<comments>http://ersanugraha.com/alat-lab/hotplate-and-magnetic-stirrer.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:47:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[Hotplate and Magnetic Stirrer]]></category>
		<category><![CDATA[Magnetik Stirer]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=459</guid>
		<description><![CDATA[Alat Lab Hotplate and Magnetic Stirrer Nama Alat : Hotplate and magnetic stirrer Merk : E- Scientific (Ersa Nugraha Bandung) Speed :  25 – 1500 rpm. 30x30cm Temp. range :  25 &#8211; 250  oC Stirring Vol. Max :  2000 ml Over-all Dimension :  120 x 160 x 100 mm Bila ada pertanyaan tentang Alat lab [...]]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/hotplate-and-magnetic-stirrer.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Extraction Unit</title>
		<link>http://ersanugraha.com/alat-lab/heating-extraction-unit.htm</link>
		<comments>http://ersanugraha.com/alat-lab/heating-extraction-unit.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:36:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[Heating Extraction Unit]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=456</guid>
		<description><![CDATA[Alat Lab Heating Extraction Unit Nama alat : Heating Extraction Unit Merk : E- Scientific (Ersa Nugraha Bandung) Capacity :  Up to 6 hot plate Over-all Dimension :  900 x  230 x 150 mm Power Source :  220 V, 50/60 Hz, 3000 watt Bila ada pertanyaan tentang Alat lab Heating Extraction Unit, silahkan hubungi contact [...]]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/heating-extraction-unit.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friability and Abrasion Tester</title>
		<link>http://ersanugraha.com/alat-lab/friability-and-abrasion-tester.htm</link>
		<comments>http://ersanugraha.com/alat-lab/friability-and-abrasion-tester.htm#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:59:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[Abrasion Tester]]></category>
		<category><![CDATA[Friability Tester]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=449</guid>
		<description><![CDATA[Alat Lab Friability and Abrasion Tester Nama Alat : Friability and Abrasion Tester Merk : E- Scientific (Ersa Nugraha Bandung) Speed : Single Rpm Meterial  : Stainless Steel, Acrilyc Timer  : Digital Voltage : 220 VAC Bila ada pertanyaan tentang Alat lab Friability and Abrasion Tester, silahkan hubungi contact person kami.]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/friability-and-abrasion-tester.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sieve Shaker</title>
		<link>http://ersanugraha.com/alat-lab/sieve-shaker.htm</link>
		<comments>http://ersanugraha.com/alat-lab/sieve-shaker.htm#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:42:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[shaker]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=427</guid>
		<description><![CDATA[Alat Lab Sieve Shaker dari Ersa Nugraha yang dapat menerima rancang bangun alat lab sesuai dengan spesifikasi dari anda. Nama Alat : Sieve Shaker (ayakan Listrik) Merk : E- Scientific (Ersa Nugraha Bandung) Capacity :  6 pcs sieves Mesh :  according to your need Material bowl :  Bronze, ms, PE Power Source :  220V &#8211; [...]]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/sieve-shaker.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fume Hood &#8211; Lemari Asam</title>
		<link>http://ersanugraha.com/alat-lab/fume-hood-lemari-asam.htm</link>
		<comments>http://ersanugraha.com/alat-lab/fume-hood-lemari-asam.htm#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:18:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[Fume Hood]]></category>
		<category><![CDATA[Lemari Asam]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=421</guid>
		<description><![CDATA[Fume Hood &#8211; Lemari Asam Nama Alat : Fume Hood (lemari Asam) Merk : E- Scientific (Ersa Nugraha Bandung) Dimensi : 1900 H x 1200 W x 900 D mm Motor : ¼ Hp, 220 Watt Meterial : Stainless Steel 304 and Mild Steel Epoxy Door : Up Sliding Door Lamp : Flourecent 20 Watt. [...]]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/fume-hood-lemari-asam.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestor</title>
		<link>http://ersanugraha.com/alat-lab/digestor.htm</link>
		<comments>http://ersanugraha.com/alat-lab/digestor.htm#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:09:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=418</guid>
		<description><![CDATA[Nama Alat lab : Digestor Bila ada pertanyaan tentang Alat lab Digestor, silahkan hubungi contact person kami.]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/digestor.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digestion System K437</title>
		<link>http://ersanugraha.com/alat-lab/digestion-system-k437.htm</link>
		<comments>http://ersanugraha.com/alat-lab/digestion-system-k437.htm#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:57:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[Digestion System]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=415</guid>
		<description><![CDATA[Rancang Bangun Digestion System k437 Nama Alat Lab : Digestion System k437 Merk : E- Scientific (Ersa Nugraha Bandung) Capacity : 20 Sample tubes, Scrubber Temperature control : Digital, PID micrprocessor Timer : Digital Power Source : 220 V, 50/60 Hz, 2000 watt Bila ada pertanyaan tentang Alat lab Digestion System K437, silahkan hubungi contact [...]]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/digestion-system-k437.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Bath 10 liter</title>
		<link>http://ersanugraha.com/alat-lab/water-bath-10-liter.htm</link>
		<comments>http://ersanugraha.com/alat-lab/water-bath-10-liter.htm#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:17:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alat Lab]]></category>
		<category><![CDATA[Water Bath]]></category>
		<category><![CDATA[Water Bath 10 Liter]]></category>

		<guid isPermaLink="false">http://ersanugraha.com/?p=384</guid>
		<description><![CDATA[Nama Alat Lab : Water bath 10 liter Merk : E- Scientific (Ersa Nugraha Bandung) Temperature Control :.Digital, PID Temperature : Up to 100 oC Material : Stainless Steel Power Source : 220V-50/60Hz &#8211; 600 Watt. Bila ada pertanyaan tentang Alat lab Water Bath 10 Liter, silahkan hubungi contact person kami. Jangan lupa di share [...]]]></description>
		<wfw:commentRss>http://ersanugraha.com/alat-lab/water-bath-10-liter.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.288 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-15 17:45:51 -->
<!-- Compression = gzip -->
